Wednesday, March 4th, 2009 Posted in Shopping Adventures | No Comments »
Weekly Grocery Store Run: Winn-Dixie, Saved 62% and Target, Saved 66%Sorry that I've been slacking on posting my grocery store runs-- obviously, we're still eating, so I'm still shopping-- so ... Read more..Monday, March 2nd, 2009 Posted in Coupons, Codes, Sales, Promotions | No Comments »
Harris Teeter: TRIPLE coupons 3/12/09-3/15/09.Up to 20 coupons per day, no more than 3 of any of the same coupon, up to $.99 coupons tripled.No Internet Coupons accepted for tripling.Happy ... Read more..Sunday, February 8th, 2009 Posted in Shopping Adventures | No Comments »
This is why planning your grocery shopping is SO important.So, as you all might have noticed, I try mightily to save BIG at the grocery store-- and thanks to planning ... Read more..Friday, January 30th, 2009 Posted in Coupons, Codes, Sales, Promotions, Shopping Adventures | No Comments »
Winn Dixie:Transferred a prescription (that cost me $10.83 for my co-pay after using a $10 off coupon) to Winn-Dixie-- used a Walgreen's Rx Transfer coupon which netted me a $25 ... Read more..Sunday, January 25th, 2009 Posted in Coupons, Codes, Sales, Promotions, Shopping Adventures | No Comments »
Weekly Grocery Run: Winn-Dixie, saved 73%Total Spent: $15.46Total Saved: $40.56Total Retail Value: $55.98Saved 73%Here's the score:Pampers Mega Pack, Size 5 (regularly $18.49, on clearance for $9.24 less $1.50 Q, net ... Read more..Wednesday, January 21st, 2009 Posted in Coupons, Codes, Sales, Promotions | No Comments »
Weekly Grocery Run: Winn-Dixie, saved 74%Spent: $16.45Total Retail Value: $63.50Total Saved: $47.05Percentage Saved: 74%Here's the score:-TLC Cereal Bars (x3, regularly $3.99, on sale for $3 less $2 coupon, net $1/each)-Equal ... Read more..Monday, January 19th, 2009 Posted in Favorite Posts, Helpful Sites & Services | No Comments »
FANTASTIC grocery deals site! Check sale prices at ALL your local stores at once!One of my wonderful readers (Thanks, Margaret!) sent me a link to a FREE website that has ... Read more..Friday, January 16th, 2009 Posted in Shopping Adventures | No Comments »
Weekly Grocery Store Run: Albertson's (saved 49%) and Winn-Dixie (saved 48%)Albertsons:Spent: $32.31Total Retail Value: $63.40Saved: $31.09Saved 49% What I got:Half & Half (x2, regularly $2.79, BOGO)Cottage Cheese (x2, regularly $2.49, ... Read more..Sunday, January 11th, 2009 Posted in Coupons, Codes, Sales, Promotions | No Comments »
Weekly Shopping Trip: Alberston's, saved 51% WITHOUT a single coupon.Spent: $55.38Saved: $57.92Retail Value: $113.30Saved 51%Here's the score:Ronzoni Healthy Harvest (x2, regularly $1.99, on sale for $1.29), Butter (x2, regularly $3.29, ... Read more..Saturday, January 3rd, 2009 Posted in Coupons, Codes, Sales, Promotions | No Comments »
Made two grocery runs today-- I wanted to go to Winn-Dixie as I didn't have a $10 off $50 coupon for W-D for the first time in FOREVER. So, I ... Read more..